Description
With ePOWER’s state of the art, easy to use design, this 400W inverter will offer you reliable service for providing AC power and 5V USB power for your home, boat, caravan, 4WD or commercial vehicle.
Features
The Enerdrive ePOWER 400W Inverter can run many AC powered appliances when you need AC power anywhere. The 5V USB power can charge many USB powered devices.
- Australian GPO Outlets
- True sine wave output is ideal for operating motor loads, and to reduce stress on surge protection circuitry, meaning potentially longer equipment life
- Audio alarm with warning/error codes to alert user to check inverter condition before unit shutdown
- Automatic shutdown protects overload, over temperature and low/high battery conditions
- High surge capacity for products that require more power to start (2 x constant)
- High efficiency conversion of battery available power to AC power
- Mounting brackets for permanent installation
- Heavy duty DC battery stud connectors
- Includes 5V USB port
Specifications
ePOWER 400W True Sine Wave Inverter
Model – Description | ePOWER 400 | ePOWER 600 | ePOWER 1000 | ePOWER 2000 |
---|---|---|---|---|
Part Number | EN1104S | EN1106S | EN1110S | EN1120S |
AC Output Power | 400W | 600W | 1000W | 2000W |
AC Output Current | 1.74A | 2.60A | 4.3A | 8.7A |
AC Surge Power (Peak) | 800W | 900W | 2000W | 4000W |
AC Output Voltage | 230 Vac / 50 Hz | |||
AC Output Waveform | True Sinewave | |||
AC Output Socket | 1 outlet | 1 outlet | 1 outlet | 2 outlet |
Nominal DC Input Voltage | 12.5 VDC | |||
No Load battery draw | < 0.8 ADC | < 0.8 ADC | < 1.2 ADC | < 1.2 ADC |
DC Input Voltage operating range | 10.5 – 15.5 VDC | |||
Under Voltage Alarm | 11.2 VDC | |||
Under Voltage Shutdown | 10.5 VDC | |||
Under Voltage Recovery | 11.8 VDC | |||
Over Voltage Shutdown | 15.5 VDC | |||
USB | 5V, 1A | 5V, 2.1A | 5V, 750 mA | 5V, 750 mA |
Safety and Environmental | ||||
Conformance | All required Australian Standards | |||
Agency Markings | RCM | |||
Operating Temperature | 0°C to 40°C | |||
Storage Temperature | -20°C to 60°C | |||
Relative Humidity | 5-90% noncondensing | |||
Operating Altitude | Up to 3000 meters above sea level | |||
Weights and Dimensions | ||||
Weight | 1.73Kg | 2.00Kg | 2.90Kg | 5.50Kg |
Dimensions (W x L x H) | 177 x 200 x 90mm | 175 x 237 x 89mm | 177 x 325 x 90mm | 230 x 416 x 110mm |
Warranty | 2 Years |
Note: Specifications subject to change without notice.
Above run time is an estimate based on using a 12V-240AH battery bank for reference (Depth of discharge to 50%). Actual run time may vary.
6 Meter Remote On / Off Switch Included with both 1000W and 2000W Inverter Models
Reviews
There are no reviews yet.